Prediabetes and Their Contributed Factors: A Study in Semarang
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Prediabetes and Their Contributed Factors: A Study in Semarang |
2. | Creator | Author's name, affiliation, country | Niken Safitri Dyan Kusumaningrum; Diponegoro University; Indonesia |
2. | Creator | Author's name, affiliation, country | Wahyu Hidayati; Diponegoro University; Indonesia |
2. | Creator | Author's name, affiliation, country | Muhammad Muin; Diponegoro University; Indonesia |
3. | Subject | Discipline(s) | Nursing; Health Science; Medicine |
3. | Subject | Keyword(s) | Blood Glucose; Glycemic Status; HbA1c; Normal Glucose Tolerance; Prediabetes |
4. | Description | Abstract | Background. Prediabetes is a condition when blood glucose levels are above normal but do not yet meet the criteria for diabetes mellitus. Many people have already been diagnosed with prediabetes. However, there is little data that shows the prevalence and characteristics of people with prediabetes. Objective. To identify the prevalence and demographic characteristics of adults with prediabetes in Semarang, Central Java, Indonesia. Method. A cross-sectional study conducted in 21 Puskesmas (public health centers) in Semarang which were randomly selected from a total of 37 Puskemas. Out of 123 respondents participating in this study, 105 respondents met the inclusion criteria of the study. Oral Glucose Test Tolerance (OGTT) was done after peripherally screening for random glucose levels. Univariate analysis was performed to calculate the frequency and percentage of each variable. Results. The result shows that the prevalence of adult respondents with prediabetes in this study accounted for 17.14%. This study also found that the respondents’ mean age was 38.57 ± 14.84. The majority of the respondents were women (66.7%). They have normal BMI, yet higher waist circumference (23.82 ± 4.48; 83.13 ± 11.34), respectively. Conclusion. Prediabetes is prevalent among adults in Semarang. Thus, to control the incidence of uncontrolled DM, screening needs to be done to identify individuals with prediabetes in order to prevent it from developing into DM. In addition, the application of healthy lifestyle interventions among adults at risk of diabetes also needs to be improved. |
5. | Publisher | Organizing agency, location | Jurusan Keperawatan FIKES UNSOED |
6. | Contributor | Sponsor(s) | Diponegoro University; Prodia Clinical Laboratories |
7. | Date | (YYYY-MM-DD) | 2020-07-30 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Cross-sectional study |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://jks.fikes.unsoed.ac.id/index.php/jks/article/view/846 |
10. | Identifier | Digital Object Identifier | http://dx.doi.org/10.20884/1.jks.2020.15.2.846 |
11. | Source | Title; vol., no. (year) | Jurnal Keperawatan Soedirman; Vol 15, No 2 (2020) |
12. | Language | English=en | en |
13. | Relation | Supp. Files |
Ethical Clearance Approval (202KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2020 Niken Safitri Dyan Kusumaningrum |